# Family and junior program coverage

Last verified: 2026-08-02

Resorts in structured database: **105**

- Verified: **85**
- Partial: **17**
- Pending: **3**

## Status definitions

- **Verified:** At least one current official resort or club source supports a recurring youth program.
- **Partial:** Some relevant program information was verified, but one category or current detail remains incomplete.
- **Pending:** No current official recurring youth program was verified. This does not prove that no program exists.

## Resort inventory

| Resort | Region | Status | Recreational / development | Race / competition |
|---|---|---|---:|---:|
| Loon Mountain | Northeast | Verified | 1 | 1 |
| Sunday River | Northeast | Verified | 1 | 1 |
| Sugarloaf | Northeast | Verified | 1 | 1 |
| Pleasant Mountain | Northeast | Verified | 1 | 1 |
| Crotched Mountain | Northeast | Verified | 1 | 2 |
| Mount Sunapee | Northeast | Verified | 1 | 1 |
| Okemo Mountain | Northeast | Verified | 1 | 1 |
| Mount Snow | Northeast | Verified | 1 | 1 |
| Stowe Mountain Resort | Northeast | Verified | 1 | 1 |
| Wildcat Mountain | Northeast | Verified | 1 | 1 |
| Attitash Mountain Resort | Northeast | Verified | 1 | 1 |
| Hunter Mountain | Northeast | Verified | 1 | 1 |
| Killington Resort | Northeast | Verified | 1 | 0 |
| Stratton Mountain | Northeast | Verified | 1 | 1 |
| Sugarbush Resort | Northeast | Verified | 1 | 1 |
| Windham Mountain Club | Northeast | Verified | 1 | 1 |
| Snowshoe Mountain | Mid-Atlantic | Partial | 0 | 0 |
| Cannon Mountain | Northeast | Verified | 1 | 1 |
| Waterville Valley | Northeast | Verified | 1 | 1 |
| Jay Peak | Northeast | Verified | 1 | 1 |
| Bolton Valley | Northeast | Verified | 1 | 1 |
| Magic Mountain | Northeast | Verified | 1 | 1 |
| Berkshire East | Northeast | Verified | 1 | 1 |
| Saddleback Mountain | Northeast | Verified | 1 | 0 |
| Black Mountain | Northeast | Verified | 1 | 0 |
| Pats Peak | Northeast | Verified | 1 | 1 |
| Gore Mountain | Northeast | Verified | 1 | 1 |
| Whiteface Mountain | Northeast | Verified | 1 | 1 |
| Belleayre Mountain | Northeast | Verified | 1 | 1 |
| Bretton Woods | Northeast | Verified | 1 | 1 |
| Cranmore Mountain | Northeast | Verified | 1 | 1 |
| Vail Mountain | Rockies | Verified | 1 | 0 |
| Beaver Creek | Rockies | Verified | 1 | 1 |
| Breckenridge | Rockies | Verified | 1 | 1 |
| Keystone Resort | Rockies | Verified | 1 | 0 |
| Park City Mountain | Rockies | Verified | 1 | 1 |
| Whistler Blackcomb | Canada | Verified | 1 | 1 |
| Steamboat | Rockies | Verified | 1 | 1 |
| Winter Park Resort | Rockies | Verified | 1 | 1 |
| Copper Mountain | Rockies | Verified | 1 | 0 |
| Palisades Tahoe | West | Verified | 1 | 1 |
| Mammoth Mountain | West | Verified | 1 | 1 |
| Solitude Mountain Resort | Rockies | Verified | 1 | 1 |
| Deer Valley Resort | Rockies | Verified | 1 | 0 |
| Alta Ski Area | Rockies | Verified | 1 | 1 |
| Snowbird | Rockies | Verified | 1 | 1 |
| Jackson Hole | Rockies | Verified | 1 | 1 |
| Big Sky Resort | Rockies | Verified | 1 | 0 |
| Aspen Snowmass | Rockies | Verified | 1 | 1 |
| Taos Ski Valley | Southwest | Verified | 1 | 1 |
| Sun Valley | West | Verified | 1 | 1 |
| Banff Sunshine | Canada | Partial | 0 | 0 |
| Lake Louise Ski Resort | Canada | Partial | 0 | 1 |
| Purgatory Resort | Southwest | Verified | 1 | 1 |
| Arizona Snowbowl | Southwest | Verified | 1 | 1 |
| Brian Head Resort | Southwest | Partial | 0 | 1 |
| Lee Canyon | Southwest | Verified | 1 | 1 |
| Sipapu Ski & Summer Resort | Southwest | Partial | 0 | 0 |
| Pajarito Mountain | Southwest | Partial | 0 | 0 |
| Nordic Valley | Rockies | Verified | 1 | 0 |
| Willamette Pass | West | Partial | 1 | 0 |
| Lutsen Mountains | Midwest | Partial | 0 | 1 |
| Granite Peak | Midwest | Verified | 2 | 1 |
| Snowriver Mountain Resort | Midwest | Partial | 0 | 0 |
| Bear Valley Mountain Resort | West Coast | Verified | 1 | 1 |
| Dodge Ridge | West Coast | Verified | 1 | 1 |
| China Peak | West Coast | Partial | 0 | 1 |
| Mountain High | West Coast | Pending | 0 | 0 |
| Snow Valley | West Coast | Verified | 1 | 0 |
| Snow Summit | West Coast | Partial | 0 | 1 |
| Bear Mountain | West Coast | Partial | 0 | 1 |
| Mt Norquay | Canada | Partial | 0 | 0 |
| Nakiska Ski Area | Canada | Verified | 1 | 1 |
| Fernie Alpine Resort | Canada | Verified | 1 | 1 |
| Kimberley Alpine Resort | Canada | Verified | 1 | 1 |
| Marmot Basin | Canada | Verified | 1 | 0 |
| Kicking Horse Mountain Resort | Canada | Verified | 1 | 0 |
| Timberline Lodge | West Coast | Partial | 1 | 0 |
| Mt Hood Skibowl | West Coast | Verified | 1 | 1 |
| Bromont | Canada | Verified | 1 | 1 |
| Mont-Orford | Canada | Verified | 1 | 1 |
| Mont SUTTON | Canada | Verified | 1 | 1 |
| Owl's Head | Canada | Verified | 1 | 1 |
| Alta Ski Area | Rockies | Verified | 1 | 1 |
| Brighton Resort | Rockies | Verified | 1 | 1 |
| Beaver Mountain | Rockies | Verified | 1 | 0 |
| Cherry Peak | Rockies | Pending | 0 | 0 |
| Snowbasin | Rockies | Verified | 1 | 1 |
| Eagle Point | Rockies | Partial | 0 | 0 |
| Powder Mountain | Rockies | Verified | 1 | 1 |
| Sundance Mountain Resort | Rockies | Verified | 1 | 1 |
| Woodward Park City | Rockies | Verified | 1 | 0 |
| Arapahoe Basin | Rockies | Verified | 1 | 0 |
| Ski Cooper | Rockies | Partial | 0 | 0 |
| Echo Mountain | Rockies | Pending | 0 | 0 |
| Eldora | Rockies | Verified | 1 | 0 |
| Granby Ranch | Rockies | Verified | 1 | 0 |
| Loveland Ski Area | Rockies | Verified | 2 | 0 |
| Monarch Mountain | Rockies | Verified | 1 | 1 |
| Powderhorn Mountain Resort | Rockies | Verified | 1 | 2 |
| Sunlight Mountain Resort | Rockies | Verified | 1 | 1 |
| Mission Ridge | West Coast | Verified | 0 | 1 |
| Brundage Mountain | Rockies | Verified | 1 | 1 |
| Castle Mountain Resort | Canada | Partial | 1 | 0 |
| Big White Ski Resort | Canada | Verified | 1 | 1 |
